Random chart of the day: Net Pass Success Rate vs. Def. dropbacks/drive, P5, 2007 Thousands of custom charts are free to make on our builder, take a stab for yourself: gameonpaper.com/charts/build...
Game on Paper
Game on Paper
@gameonpaper.com
Official account of Game on Paper, the preeminent source for college football advanced analytics by @akeaswaran.me + @saiemgilani.bsky.social. Human posts by @jacknicolaus.bsky.social. Part of @sportsdataverse.org https://gameonpaper.com
5.8K followers89 following2.9K posts
Best rushing defenses through week 8 (def. rush EPA/play vs. def. rush success rate) Miami might be playing with 12 players on the L.O.S. gameonpaper.com/charts/build...
Best passing defenses through week 8 (def. EPA/dropback vs. def pass success rate) UCLA and New Mexico looking pretty with a lot of teams right behind them. Our dear Yellow Jackets again don't want to be neighbors with anyone. gameonpaper.com/charts/build...
Best rushing offenses through week 8 (EPA/rush vs. rush success rate) Colorado State treading into the service academy range. Tennessee leading the charge for the P4s. gameonpaper.com/charts/build...
Best passing offenses through week 8 (EPA/dropback vs. off. pass success rate) Miami & Wake could be the ACC title game and we're here for it gameonpaper.com/charts/build...
Best defenses through week 8 (adj. EPA/play vs. success rate) Texas joins Oklahoma ahead of the peloton gameonpaper.com/charts/build...
Best offenses through week 8 (adj. EPA/play vs. success rate) Miami (FL) clear ahead. Air Force continues to stay atop success rate. gameonpaper.com/charts/build...
Off adj. EPA/play vs. Def adj. EPA/play through week 8 LSU and Nore Dame leading the charge. Miami with the best offense thus far. gameonpaper.com/charts/builder
Final/OT Syracuse 31 | 14.96 total EPA North Carolina 30 | 14.39 total EPA gameonpaper.com/game/401858275
Final Arizona 39 | 23.03 total EPA Iowa State 3 | -8.78 total EPA gameonpaper.com/game/401856838
Final Texas State 20 | -3.15 total EPA Utah State 17 | 1.58 total EPA gameonpaper.com/game/401860906
Final Kentucky 34 | 11.78 total EPA Vanderbilt 17 | -0.27 total EPA gameonpaper.com/game/401856729
Final Oklahoma State 57 | 30.04 total EPA Colorado 24 | -2.21 total EPA gameonpaper.com/game/401856836
Final Wisconsin 24 | -3.35 total EPA USC 7 | -13.42 total EPA gameonpaper.com/game/401858500
Final Arkansas State 38 | 8.26 total EPA Georgia State 32 | 12.88 total EPA gameonpaper.com/game/401869935
Final Virginia Tech 20 | -5.13 total EPA Clemson 16 | -8.18 total EPA gameonpaper.com/game/401858276
Final Colorado State 56 | 32.49 total EPA San Diego State 49 | 34.65 total EPA gameonpaper.com/game/401860905
Halftime UTSA 21 | 0.26 total EPA Tulane 13 | 0.06 total EPA gameonpaper.com/game/401862811
Halftime Texas 24 | 5.75 total EPA Ole Miss 3 | -20.82 total EPA gameonpaper.com/game/401856732
Final Boise State 31 | 16.86 total EPA Washington State 10 | -11.51 total EPA gameonpaper.com/game/401860907
Halftime Arizona 25 | 20.14 total EPA Iowa State 3 | 0.60 total EPA gameonpaper.com/game/401856838
Halftime North Carolina 13 | 10.10 total EPA Syracuse 10 | 4.41 total EPA gameonpaper.com/game/401858275
Halftime Utah State 9 | -2.39 total EPA Texas State 7 | -4.43 total EPA gameonpaper.com/game/401860906
Halftime Wisconsin 10 | -4.76 total EPA USC 7 | -5.31 total EPA gameonpaper.com/game/401858500
Halftime Kentucky 14 | 5.94 total EPA Vanderbilt 10 | 2.49 total EPA gameonpaper.com/game/401856729
Halftime Colorado 24 | 18.94 total EPA Oklahoma State 23 | 17.76 total EPA gameonpaper.com/game/401856836
Final Nevada 28 | -0.04 total EPA San José State 13 | -14.54 total EPA gameonpaper.com/game/401864528
Halftime Georgia State 14 | 5.06 total EPA Arkansas State 14 | 1.96 total EPA gameonpaper.com/game/401869935
Halftime Colorado State 35 | 21.46 total EPA San Diego State 24 | 10.27 total EPA gameonpaper.com/game/401860905
Halftime Virginia Tech 10 | -5.02 total EPA Clemson 3 | -10.60 total EPA gameonpaper.com/game/401858276
Final LSU 38 | 19.60 total EPA Auburn 17 | 1.40 total EPA gameonpaper.com/game/401856728
Final Miami (FL) 52 | 22.41 total EPA Pitt 23 | 0.03 total EPA gameonpaper.com/game/401858274
Final Cincinnati 37 | 6.76 total EPA Texas Tech 24 | -6.68 total EPA gameonpaper.com/game/401856840
Final SMU 59 | 30.80 total EPA Cal 20 | -3.28 total EPA gameonpaper.com/game/401858270
Final/OT Indiana 13 | -14.72 total EPA Michigan 6 | -18.61 total EPA gameonpaper.com/game/401858496
Final Northwestern 42 | 13.68 total EPA Rutgers 14 | -1.29 total EPA gameonpaper.com/game/401858498
Final West Virginia 24 | 7.35 total EPA TCU 20 | 7.35 total EPA gameonpaper.com/game/401856841
Final App State 34 | 8.30 total EPA James Madison 31 | 1.64 total EPA gameonpaper.com/game/401869845
Final Liberty 34 | 6.66 total EPA Kennesaw State 6 | -12.83 total EPA gameonpaper.com/game/401871056
Halftime James Madison 14 | 0.41 total EPA App State 10 | -3.15 total EPA gameonpaper.com/game/401869845
Halftime Liberty 14 | 4.70 total EPA Kennesaw State 3 | -5.89 total EPA gameonpaper.com/game/401871056
Halftime New Mexico State 14 | -14.75 total EPA Sam Houston 10 | -21.02 total EPA gameonpaper.com/game/401871070
Fully random chart, just for the hell of it 2017 San José State vs. 2016 NC State NC State favored by over 3 touchdowns on a neutral field. Build your own custom historic matchups here: gameonpaper.com/game/matchup...
As of now, LSU, the #1 team in net adj. EPA/play, is at its highest mark in the stat since their national championship year gameonpaper.com/team/99